REQUEST
INFORMATION




| X-axis (column left/right) | 510 mm (20.0") |
|---|---|
| Y-axis (spindle head up/down) | 510 mm (20.0") |
| Z-axis (column forward/backward) | 610 mm (24.0") |
| Distance from pallet top to spindle center | 114-622 mm (4.50-24.50") |
| Distance from pallet center to turret face | 150-760 mm (5.90-29.90") |
| Positioning accuracy with optional scale | ± 5 um (±0.00020") |
| Repeatability with optional scale | ± 1 um (±0.0004") |
| Rapid traverse rate | 25000 mm/min (1000 IPM) |
| Cutting feed rate | 1-25400 (0.04-1000 IPM) |
| Positioning accuracy | ± 25 um (±0.001") |
| Repeatability | ± 12.5 um (±0.005") |
| Axis motors | GE Fanuc Alpha 30/3000 |
| Pallet size | 34" diameter x 27" high |
|---|---|
| Pallet load capaciry (evenly distributed) | 240 kg (550 lbs.) |
| Table indexing angle increment | 360,000 positions (.001 degrees) |
|---|---|
| Table indexing time | .7 seconds for each 90 degrees |
| Positioning accuracy | ± 0.003 degrees |
| Repeatability | 0.0003 degrees |
| Axis motor | GE Fanuc Alpha 30/3000 |
| Number of pallets | 5 |
|---|---|
| Pallet change system | Rotary Indexing System |
| Spindle speed | 35-9000 rpm |
|---|---|
| Spindle tooling connection | Customer specified |
| Model | Sauter no. AZ2340 0 50170 150 |
|---|---|
| Turret Positions | 6 |
| Turret index spindle positioning | 2.0 seconds |
| Chip to chip | 5.0 seconds |
| GE Fanuc Alpha T15 spindle motor | 15 kW (20 HP) |
|---|---|
118 Newton Meters (87 ft.
lbs.) up to 1500 rpm |
|
| 17 Newton Meters (12.54 ft. lbs.) up to 8000 rpm |
|
| 18.5 kW (24.8 HP) from 8000 rpm to 6000 rpm | |
| 14 kW (18.8 HP) at 8000 rpm | |
| Through tool coolant | 60 psi |
| Electrical power supply | Approximately 450 FLA |
|---|---|
| Air supply pressure | 5 kgf/cm² |
| Machine height | 3733 mm (12'3") from floor |
|---|---|
| Required floor space | 8399 mm (27'6") x 12345 mm (40'6") |
| Total square meters = 104 | |
| Total square feet = 1116 | |
| Weight per station | 10,000 kg (22,000 lbs.) |
| Operator Panel | GE Fanuc TCP quick panel |
|---|---|
| Machine Control | GE Fanuc 90-30 PLC |
| Station Control | GE Fanuc 18T CNC |
If you would like us to process your part on this machine and give you an actual cycle time for one of your jobs, just fill out the form below. Let us know the material and volume and describe any machining operations that need to be performed.